MichiganWxSystem
US Extremes past hour
West Tinian, GU
86°F at 22:12 UTC
Arctic Village, AK
-44°F at 22:12 UTC
Services Log-in
Username: 

Password: 



Enter "City, ST." or "Zipcode"
By Location >> United States | Canada | Mexico | World Weather

Active Tropical Systems    |    Tropical Season Archive    |    Monthly Summary    |    Basin Outlooks    |    Basin Discussions    |    Sea Surface Temps    |    Satellite
2008
Hurricane Ike (Not Active)

Tropical Depression Ike Forecast and Past Track :: Michigan Weather System
Change zoom level: Basin  |  1  |  2
Tropical:
Depression
Storm Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5

Tropical Depression Ike Forecast and History Track (2008)

Forecast Pos. Forecast Date Type Position Direction Speed
mph (kts)
Pressure
mb (in)
Winds
mph (kts)
Lat Lon
Adv # Advisory Date Name Position Direction Speed
mph (kts)
Pressure
mb (in)
Winds
mph (kts)
Lat Lon
53 09:00 Sun, Sep 14 UTC Tropical Depression Ike 36.4N 92.5W NE 30 (26) 986 (29.12) 35 (30)
52A 06:00 Sun, Sep 14 UTC Tropical Depression Ike 35.4N 93.9W NNE 24 (21) 986 (29.12) 35 (30)
52 03:00 Sun, Sep 14 UTC Tropical Storm Ike 34.3N 93.9W NNE 24 (21) 982 (29) 40 (35)
51A 00:00 Sun, Sep 14 UTC Tropical Storm Ike 33.3N 94.8W NNE 21 (18) 980 (28.94) 40 (35)
51 21:00 Sat, Sep 13 UTC Tropical Storm Ike 32.4N 95.3W N 18 (16) 980 (28.94) 45 (39)
50A 18:00 Sat, Sep 13 UTC Tropical Storm Ike 31.6N 95.4W N 16 (14) 975 (28.79) 60 (52)
50 15:00 Sat, Sep 13 UTC Hurricane Ike 31N 95.3W N 16 (14) 964 (28.47) 80 (69)
49B 13:00 Sat, Sep 13 UTC Hurricane Ike 30.5N 95.3W N 18 (16) 962 (28.41) 90 (78)
49A 11:00 Sat, Sep 13 UTC Hurricane Ike 30.1N 95.1W NNW 15 (13) 956 (28.23) 100 (87)
49 09:00 Sat, Sep 13 UTC Hurricane Ike 29.7N 95W NW 13 (11) 954 (28.17) 110 (96)
48B 07:00 Sat, Sep 13 UTC Hurricane Ike 29.2N 94.7W NW 10 (9) 953 (28.14) 110 (96)
48A 03:59 Sat, Sep 13 UTC Hurricane Ike 28.9N 94.5W NW 12 (10) 952 (28.11) 110 (96)
48 03:00 Sat, Sep 13 UTC Hurricane Ike 28.6N 94.4W NW 12 (10) 952 (28.11) 110 (96)
47B 01:00 Sat, Sep 13 UTC Hurricane Ike 28.4N 94.3W WNW 13 (11) 952 (28.11) 110 (96)
47A 23:00 Fri, Sep 12 UTC Hurricane Ike 28.2N 93.8W WNW 13 (11) 954 (28.17) 110 (96)
47 21:00 Fri, Sep 12 UTC Hurricane Ike 27.7N 93.5W WNW 12 (10) 955 (28.2) 105 (91)
46A 18:00 Fri, Sep 12 UTC Hurricane Ike 27.4N 93.1W WNW 12 (10) 957 (28.26) 105 (91)
46 15:00 Fri, Sep 12 UTC Hurricane Ike 27.2N 92.6W WNW 12 (10) 954 (28.17) 105 (91)
45A 12:00 Fri, Sep 12 UTC Hurricane Ike 26.9N 92.2W WNW 13 (11) 956 (28.23) 105 (91)
45 09:00 Fri, Sep 12 UTC Hurricane Ike 26.7N 91.6W WNW 13 (11) 953 (28.14) 105 (91)
44A 06:00 Fri, Sep 12 UTC Hurricane Ike 26.4N 91.1W WNW 12 (10) 957 (28.26) 100 (87)
44 03:00 Fri, Sep 12 UTC Hurricane Ike 26.3N 90.4W WNW 12 (10) 956 (28.23) 100 (87)
43A 00:00 Fri, Sep 12 UTC Hurricane Ike 26.2N 89.9W WNW 12 (10) 954 (28.17) 100 (87)
43 21:00 Thu, Sep 11 UTC Hurricane Ike 26N 89.4W WNW 10 (9) 950 (28.05) 100 (87)
42A 18:00 Thu, Sep 11 UTC Hurricane Ike 25.8N 88.8W WNW 10 (9) 952 (28.11) 100 (87)
42 15:00 Thu, Sep 11 UTC Hurricane Ike 25.5N 88.4W WNW 10 (9) 945 (27.91) 100 (87)
41A 12:00 Thu, Sep 11 UTC Hurricane Ike 25.3N 88W WNW 10 (9) 945 (27.91) 100 (87)
41 09:00 Thu, Sep 11 UTC Hurricane Ike 25.2N 87.6W WNW 9 (8) 946 (27.94) 100 (87)
40A 06:00 Thu, Sep 11 UTC Hurricane Ike 25N 87.2W WNW 9 (8) 946 (27.94) 100 (87)
40 03:00 Thu, Sep 11 UTC Hurricane Ike 24.9N 86.7W NW 7 (6) 944 (27.88) 100 (87)
39A 00:00 Thu, Sep 11 UTC Hurricane Ike 24.7N 86.3W NW 8 (7) 947 (27.96) 100 (87)
39 21:00 Wed, Sep 10 UTC Hurricane Ike 24.5N 86.1W NW 8 (7) 958 (28.29) 100 (87)
38A 18:00 Wed, Sep 10 UTC Hurricane Ike 24.2N 85.8W NW 8 (7) 958 (28.29) 100 (87)
38 15:00 Wed, Sep 10 UTC Hurricane Ike 23.9N 85.3W WNW 8 (7) 957 (28.26) 90 (78)
37A 12:00 Wed, Sep 10 UTC Hurricane Ike 23.9N 85.3W NW 8 (7) 959 (28.32) 85 (74)
37 09:00 Wed, Sep 10 UTC Hurricane Ike 23.5N 84.9W WNW 8 (7) 963 (28.44) 85 (74)
36A 06:00 Wed, Sep 10 UTC Hurricane Ike 23.3N 84.6W WNW 7 (6) 967 (28.56) 80 (69)
36 03:00 Wed, Sep 10 UTC Hurricane Ike 23.2N 84.3W WNW 9 (8) 967 (28.56) 80 (69)
35A 00:00 Wed, Sep 10 UTC Hurricane Ike 23.1N 84W WNW 10 (9) 969 (28.61) 75 (65)
35 21:00 Tue, Sep 9 UTC Hurricane Ike 22.9N 83.8W WNW 10 (9) 968 (28.59) 75 (65)
34A 18:00 Tue, Sep 9 UTC Hurricane Ike 22.7N 83.4W WNW 12 (10) 970 (28.64) 75 (65)
34 15:00 Tue, Sep 9 UTC Hurricane Ike 22.6N 83W WNW 13 (11) 965 (28.5) 80 (69)
33A 12:00 Tue, Sep 9 UTC Hurricane Ike 22.4N 82.4W WNW 13 (11) 965 (28.5) 80 (69)
33 09:00 Tue, Sep 9 UTC Hurricane Ike 22N 82.1W W 13 (11) 965 (28.5) 80 (69)
32A 06:00 Tue, Sep 9 UTC Hurricane Ike 21.9N 81.5W WNW 13 (11) 967 (28.56) 80 (69)
32 03:00 Tue, Sep 9 UTC Hurricane Ike 21.8N 80.8W WNW 13 (11) 967 (28.56) 80 (69)
31A 00:00 Tue, Sep 9 UTC Hurricane Ike 21.7N 80.2W WNW 12 (10) 966 (28.53) 80 (69)
31 21:00 Mon, Sep 8 UTC Hurricane Ike 21.4N 79.7W W 14 (12) 965 (28.5) 80 (69)
30A 18:00 Mon, Sep 8 UTC Hurricane Ike 21.2N 79.1W W 14 (12) 965 (28.5) 100 (87)
30 15:00 Mon, Sep 8 UTC Hurricane Ike 21.1N 78.5W W 14 (12) 960 (28.35) 100 (87)
29A 12:00 Mon, Sep 8 UTC Hurricane Ike 21.1N 77.9W W 14 (12) 960 (28.35) 100 (87)
29 09:00 Mon, Sep 8 UTC Hurricane Ike 21.2N 77.3W W 15 (13) 952 (28.11) 105 (91)
28A 06:00 Mon, Sep 8 UTC Hurricane Ike 21.2N 76.6W W 14 (12) 945 (27.91) 120 (104)
28 03:00 Mon, Sep 8 UTC Hurricane Ike 21.1N 75.8W W 13 (11) 945 (27.91) 120 (104)
27A 00:00 Mon, Sep 8 UTC Hurricane Ike 21.1N 75.2W W 14 (12) 945 (27.91) 120 (104)
27 21:00 Sun, Sep 7 UTC Hurricane Ike 21.1N 74.6W W 14 (12) 945 (27.91) 120 (104)
26A 18:00 Sun, Sep 7 UTC Hurricane Ike 20.9N 74W W 13 (11) 949 (28.02) 135 (117)
26 15:00 Sun, Sep 7 UTC Hurricane Ike 21N 73.4W W 13 (11) 949 (28.02) 135 (117)
25A 12:00 Sun, Sep 7 UTC Hurricane Ike 21N 72.8W S 14 (12) 949 (28.02) 135 (117)
25 09:00 Sun, Sep 7 UTC Hurricane Ike 21.1N 72.2W S 15 (13) 948 (27.99) 135 (117)
24A 06:00 Sun, Sep 7 UTC Hurricane Ike 21.3N 71.4W S 15 (13) 947 (27.96) 135 (117)
24 03:00 Sun, Sep 7 UTC Hurricane Ike 21.2N 70.9W WSW 15 (13) 947 (27.96) 135 (117)
23A 00:00 Sun, Sep 7 UTC Hurricane Ike 21.3N 70.2W WSW 12 (10) 947 (27.96) 135 (117)
23 21:00 Sat, Sep 6 UTC Hurricane Ike 21.4N 69.7W WSW 15 (13) 949 (28.02) 135 (117)
22A 18:00 Sat, Sep 6 UTC Hurricane Ike 21.6N 69.1W WSW 15 (13) 956 (28.23) 115 (100)
22 15:00 Sat, Sep 6 UTC Hurricane Ike 21.9N 68.8W WSW 16 (14) 960 (28.35) 110 (96)
21A 12:00 Sat, Sep 6 UTC Hurricane Ike 22N 67.9W WSW 16 (14) 962 (28.41) 115 (100)
21 09:00 Sat, Sep 6 UTC Hurricane Ike 22.4N 67.1W WSW 16 (14) 962 (28.41) 115 (100)
20A 06:00 Sat, Sep 6 UTC Hurricane Ike 22.5N 66.1W WSW 16 (14) 962 (28.41) 115 (100)
20 03:00 Sat, Sep 6 UTC Hurricane Ike 22.6N 65.6W WSW 16 (14) 958 (28.29) 115 (100)
19A 00:00 Sat, Sep 6 UTC Hurricane Ike 22.8N 64.7W WSW 15 (13) 958 (28.29) 115 (100)
19 21:00 Fri, Sep 5 UTC Hurricane Ike 22.9N 64.1W WSW 15 (13) 958 (28.29) 115 (100)
18 15:00 Fri, Sep 5 UTC Hurricane Ike 23.2N 62.7W W 16 (14) 954 (28.17) 120 (104)
17 09:00 Fri, Sep 5 UTC Hurricane Ike 23.7N 61W W 15 (13) 945 (27.91) 125 (108)
16 03:00 Fri, Sep 5 UTC Hurricane Ike 23.6N 59.5W W 14 (12) 945 (27.91) 135 (117)
15 21:00 Thu, Sep 4 UTC Hurricane Ike 23.6N 58.2W WNW 14 (12) 945 (27.91) 135 (117)
14 15:00 Thu, Sep 4 UTC Hurricane Ike 23.2N 57W WNW 16 (14) 938 (27.7) 140 (122)
13 09:00 Thu, Sep 4 UTC Hurricane Ike 22.7N 55.8W WNW 17 (15) 935 (27.61) 145 (126)
12 03:00 Thu, Sep 4 UTC Hurricane Ike 22.1N 54.1W WNW 17 (15) 948 (27.99) 135 (117)
11 00:00 Thu, Sep 4 UTC Hurricane Ike 21.7N 53.2W WNW 18 (16) 960 (28.35) 115 (100)
10 21:00 Wed, Sep 3 UTC Hurricane Ike 21.6N 52.7W WNW 18 (16) 984 (29.06) 80 (69)
9 15:00 Wed, Sep 3 UTC Tropical Storm Ike 20.8N 51.2W WNW 18 (16) 991 (29.26) 70 (61)
8 09:00 Wed, Sep 3 UTC Tropical Storm Ike 20.6N 49.6W WNW 18 (16) 996 (29.41) 65 (56)
7 03:00 Wed, Sep 3 UTC Tropical Storm Ike 19.9N 47.9W WNW 17 (15) 996 (29.41) 65 (56)
6 21:00 Tue, Sep 2 UTC Tropical Storm Ike 19.2N 46.3W W 17 (15) 996 (29.41) 65 (56)
5 15:00 Tue, Sep 2 UTC Tropical Storm Ike 18.9N 45W W 18 (16) 1002 (29.59) 60 (52)
4 09:00 Tue, Sep 2 UTC Tropical Storm Ike 18.6N 43.1W W 15 (13) 1005 (29.68) 50 (43)
3 03:00 Tue, Sep 2 UTC Tropical Storm Ike 18N 41.6W W 14 (12) 1000 (29.53) 50 (43)
2 21:00 Mon, Sep 1 UTC Tropical Storm Ike 17.7N 40.6W W 16 (14) 1000 (29.53) 50 (43)
1 15:00 Mon, Sep 1 UTC Tropical Depression Nine 17.6N 39.5W W 16 (14) 1005 (29.68) 35 (30)


Advertise Here contact sales at michiganwxsystem.com

Michigan Weather System ™ © 2003-2008
MichiganWxSystem.com & MichiganWxSystem.net ™ © 2003-2008
WeatherMichigan.net ™ © 2006-2008
TheWeatherCenter.net © 2007-2008
ByTheLakeWebDevelopment, LLC

Powered By HAMweather


US Forecasts are Public Domain and derived from the
National Oceanic Atmospheric Administration (NOAA)
Some Canadian data is obtained from and are copyrighted by Environment Canada.


MichiganWxSystem optimized for Firefox 2.0
IE Users this is your only warning
USE AT YOUR OWN RISK




Valid CSS!