MichiganWxSystem
US Extremes past hour
New Orleans, LA
97°F at 14:09 UTC
Anaktuvuk Pass, AK
23°F at 14:09 UTC
Services Log-in
Username: 

Password: 


Home Contact us Downloads Support Wx 4 your site Client Login Service's RSS Feeds Level 3 Stats Server Status
Travel Earth Quakes Marine Updated Map Center Severe Tropics US Textdata International

Enter "City, ST." or "Zipcode"
By Location >> United States | Canada | Mexico | World Weather

Tropical Storm Fay (Not Active)

Tropical Depression Fay Forecast and Past Track :: Michigan Weather System
Change zoom level: Basin  |  1  |  2
Tropical:
Depression
Storm Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5

Tropical Depression Fay Forecast and History Track (2008)

Forecast Pos. Forecast Date Type Position Direction Speed
mph (kts)
Pressure
mb (in)
Winds
mph (kts)
Lat Lon
FC 1 1200 Wed Sep 24 UTC Tropical Depression 31.3N 88.6W W -- -- 34 (30)
FC 2 0000 Thu Sep 25 UTC Tropical Depression 31.2N 90.3W W -- -- 29 (25)
FC 3 1200 Thu Sep 25 UTC Tropical Depression 31.0N 91.0W WSW -- -- 29 (25)
FC 4 0000 Fri Sep 26 UTC Tropical Depression 31.0N 91.0W N -- -- 29 (25)
FC 5 0000 Sat Sep 27 UTC Tropical Depression 31.5N 90.5W NE -- -- 29 (25)
FC 6 0000 Sun Sep 28 UTC Tropical Depression 33.0N 89.5W NNE -- -- 23 (20)
FC 7 0000 Mon Sep 29 UTC Tropical Depression 35.0N 88.5W NNE -- -- 23 (20)
Adv # Advisory Date Name Position Direction Speed
mph (kts)
Pressure
mb (in)
Winds
mph (kts)
Lat Lon
34 03:00 Sun, Aug 24 UTC Tropical Depression Fay 30.9N 87.1W WNW 8 (7) 999 (29.5) 35 (30)
33A 00:00 Sun, Aug 24 UTC Tropical Storm Fay 30.7N 86.7W WNW 7 (6) 999 (29.5) 40 (35)
33 21:00 Sat, Aug 23 UTC Tropical Storm Fay 30.6N 86.3W W 7 (6) 999 (29.5) 45 (39)
32A 18:00 Sat, Aug 23 UTC Tropical Storm Fay 30.5N 85.9W W 8 (7) 998 (29.47) 45 (39)
32 15:00 Sat, Aug 23 UTC Tropical Storm Fay 30.1N 85.6W W 7 (6) 998 (29.47) 45 (39)
31A 12:00 Sat, Aug 23 UTC Tropical Storm Fay 29.9N 85.3W W 7 (6) 998 (29.47) 45 (39)
31 09:00 Sat, Aug 23 UTC Tropical Storm Fay 29.9N 84.9W W 7 (6) 997 (29.44) 45 (39)
30A 06:00 Sat, Aug 23 UTC Tropical Storm Fay 29.8N 84.7W W 8 (7) 997 (29.44) 50 (43)
30 03:00 Sat, Aug 23 UTC Tropical Storm Fay 29.7N 84.2W W 8 (7) 997 (29.44) 50 (43)
29A 00:00 Sat, Aug 23 UTC Tropical Storm Fay 29.8N 83.9W W 8 (7) 996 (29.41) 45 (39)
29 21:00 Fri, Aug 22 UTC Tropical Storm Fay 29.8N 83.2W W 6 (5) 997 (29.44) 45 (39)
28A 18:00 Fri, Aug 22 UTC Tropical Storm Fay 29.7N 82.9W W 4 (3) 997 (29.44) 45 (39)
28 15:00 Fri, Aug 22 UTC Tropical Storm Fay 29.6N 82.7W W 5 (4) 996 (29.41) 45 (39)
27A 12:00 Fri, Aug 22 UTC Tropical Storm Fay 29.6N 82.4W W 6 (5) 996 (29.41) 45 (39)
27 09:00 Fri, Aug 22 UTC Tropical Storm Fay 29.6N 82.2W W 6 (5) 995 (29.38) 50 (43)
26A 06:00 Fri, Aug 22 UTC Tropical Storm Fay 29.4N 81.8W W 5 (4) 995 (29.38) 50 (43)
26 03:00 Fri, Aug 22 UTC Tropical Storm Fay 29.3N 81.4W W 2 (2) 994 (29.35) 60 (52)
25A 00:00 Fri, Aug 22 UTC Tropical Storm Fay 29.3N 81.2W W 2 (2) 993 (29.32) 60 (52)
25 21:00 Thu, Aug 21 UTC Tropical Storm Fay 29.4N 81.4W W 5 (4) 993 (29.32) 60 (52)
24A 18:00 Thu, Aug 21 UTC Tropical Storm Fay 29.4N 81W WNW 2 (2) 993 (29.32) 60 (52)
24 15:00 Thu, Aug 21 UTC Tropical Storm Fay 29.3N 80.8W () 994 (29.35) 60 (52)
23A 12:00 Thu, Aug 21 UTC Tropical Storm Fay 29.2N 80.7W () 994 (29.35) 60 (52)
23 09:00 Thu, Aug 21 UTC Tropical Storm Fay 29.1N 80.7W () 994 (29.35) 60 (52)
22A 06:00 Thu, Aug 21 UTC Tropical Storm Fay 29.1N 80.7W NW 2 (2) 993 (29.32) 60 (52)
22 03:00 Thu, Aug 21 UTC Tropical Storm Fay 28.9N 80.5W () 994 (29.35) 60 (52)
21A 00:00 Thu, Aug 21 UTC Tropical Storm Fay 29N 80.3W STNRY (0) 993 (29.32) 60 (52)
21 21:00 Wed, Aug 20 UTC Tropical Storm Fay 28.8N 80.5W N 2 (2) 997 (29.44) 50 (43)
20A 18:00 Wed, Aug 20 UTC Tropical Storm Fay 28.6N 80.6W () 997 (29.44) 50 (43)
20 15:00 Wed, Aug 20 UTC Tropical Storm Fay 28.6N 80.6W N 3 (3) 995 (29.38) 50 (43)
19A 12:00 Wed, Aug 20 UTC Tropical Storm Fay 28.5N 80.6W N 5 (4) 994 (29.35) 45 (39)
19 09:00 Wed, Aug 20 UTC Tropical Storm Fay 28.2N 80.6W N 5 (4) 993 (29.32) 50 (43)
18A 06:00 Wed, Aug 20 UTC Tropical Storm Fay 27.9N 80.5W NNE 7 (6) 992 (29.29) 50 (43)
18 03:00 Wed, Aug 20 UTC Tropical Storm Fay 27.7N 80.7W NNE 5 (4) 990 (29.23) 50 (43)
17B 01:00 Wed, Aug 20 UTC Tropical Storm Fay 27.5N 80.9W STNRY (0) 988 (29.18) 60 (52)
17A 23:00 Tue, Aug 19 UTC Tropical Storm Fay 27.5N 80.9W NNE 7 (6) 986 (29.12) 65 (56)
17 21:00 Tue, Aug 19 UTC Tropical Storm Fay 27.3N 81W NNE 8 (7) 986 (29.12) 65 (56)
16B 19:00 Tue, Aug 19 UTC Tropical Storm Fay 27.1N 81.1W NNE 8 (7) 986 (29.12) 65 (56)
16A 17:00 Tue, Aug 19 UTC Tropical Storm Fay 26.8N 81.2W NNE 8 (7) 986 (29.12) 65 (56)
16 15:00 Tue, Aug 19 UTC Tropical Storm Fay 26.7N 81.3W NNE 9 (8) 986 (29.12) 60 (52)
15A 12:00 Tue, Aug 19 UTC Tropical Storm Fay 26.5N 81.4W NNE 9 (8) 988 (29.18) 60 (52)
15 09:00 Tue, Aug 19 UTC Tropical Storm Fay 25.9N 81.7W NNE 9 (8) 989 (29.21) 60 (52)
14A 06:00 Tue, Aug 19 UTC Tropical Storm Fay 25.5N 81.8W N 7 (6) 994 (29.35) 60 (52)
14 03:00 Tue, Aug 19 UTC Tropical Storm Fay 25.3N 81.9W N 9 (8) 995 (29.38) 60 (52)
13A 00:00 Tue, Aug 19 UTC Tropical Storm Fay 25N 81.9W N 9 (8) 998 (29.47) 60 (52)
13 21:00 Mon, Aug 18 UTC Tropical Storm Fay 24.6N 81.9W NNW 12 (10) 998 (29.47) 60 (52)
12A 18:00 Mon, Aug 18 UTC Tropical Storm Fay 24.3N 81.6W NNW 14 (12) 1002 (29.59) 60 (52)
12 15:00 Mon, Aug 18 UTC Tropical Storm Fay 23.6N 81.5W NNW 13 (11) 1003 (29.62) 60 (52)
11A 12:00 Mon, Aug 18 UTC Tropical Storm Fay 23.2N 81.2W NNW 12 (10) 1002 (29.59) 60 (52)
11 09:00 Mon, Aug 18 UTC Tropical Storm Fay 22.5N 80.9W NNW 12 (10) 1003 (29.62) 50 (43)
10A 06:00 Mon, Aug 18 UTC Tropical Storm Fay 21.9N 81.1W NW 13 (11) 1001 (29.56) 50 (43)
10 03:00 Mon, Aug 18 UTC Tropical Storm Fay 21.4N 80.6W NW 10 (9) 1001 (29.56) 50 (43)
9A 00:00 Mon, Aug 18 UTC Tropical Storm Fay 21N 80.3W WNW 10 (9) 1001 (29.56) 50 (43)
9 21:00 Sun, Aug 17 UTC Tropical Storm Fay 21N 80.2W WNW 15 (13) 1003 (29.62) 50 (43)
8A 18:00 Sun, Aug 17 UTC Tropical Storm Fay 20.8N 79.8W WNW 17 (15) 1003 (29.62) 50 (43)
8 15:00 Sun, Aug 17 UTC Tropical Storm Fay 20.5N 78.6W WNW 13 (11) 1003 (29.62) 50 (43)
7A 12:00 Sun, Aug 17 UTC Tropical Storm Fay 20N 78W WNW 13 (11) 1003 (29.62) 50 (43)
7 09:00 Sun, Aug 17 UTC Tropical Storm Fay 19.7N 77.3W WNW 13 (11) 1003 (29.62) 50 (43)
6A 06:00 Sun, Aug 17 UTC Tropical Storm Fay 19.6N 76.8W WNW 12 (10) 1004 (29.65) 50 (43)
6 03:00 Sun, Aug 17 UTC Tropical Storm Fay 19.4N 76.3W W 14 (12) 1005 (29.68) 45 (39)
5A 00:00 Sun, Aug 17 UTC Tropical Storm Fay 19.3N 75.8W W 14 (12) 1005 (29.68) 45 (39)
5 21:00 Sat, Aug 16 UTC Tropical Storm Fay 19.3N 75.2W W 16 (14) 1006 (29.71) 40 (35)
4A 18:00 Sat, Aug 16 UTC Tropical Storm Fay 19.2N 74.9W W 16 (14) 1007 (29.74) 45 (39)
4 15:00 Sat, Aug 16 UTC Tropical Storm Fay 19N 73.7W W 15 (13) 1007 (29.74) 45 (39)
3A 12:00 Sat, Aug 16 UTC Tropical Storm Fay 18.8N 72.8W W 14 (12) 1007 (29.74) 45 (39)
3 09:00 Sat, Aug 16 UTC Tropical Storm Fay 18.7N 72W W 14 (12) 1007 (29.74) 45 (39)
2A 06:00 Sat, Aug 16 UTC Tropical Storm Fay 18.7N 71.4W W 14 (12) 1008 (29.77) 45 (39)
2 03:00 Sat, Aug 16 UTC Tropical Storm Fay 18.7N 70.8W W 14 (12) 1008 (29.77) 45 (39)
1A 00:00 Sat, Aug 16 UTC Tropical Storm Fay 18.6N 70.2W W 14 (12) 1008 (29.77) 45 (39)
1 21:00 Fri, Aug 15 UTC Tropical Storm Fay 18.5N 69.4W W 14 (12) 1008 (29.77) 40 (35)


Advertise Here contact sales at michiganwxsystem.com

Michigan Weather System, WeatherMichigan.net, MichiganWxSystem.com & MichiganWxSystem.net
Copyright 2003-2008 ByTheLakeWebDevelopment, LLC
Copyright 2003-2008 WxAlliance, LLC

Powered By HAMweather


US Forecasts are Public Domain and derived from the
National Oceanic Atmospheric Administration (NOAA)
Some Canadian data is obtained from and are copyright of Environment Canada.


MichiganWxSystem optimized for Firefox 2.0


Valid CSS!