MichiganWxSystem
US Extremes past hour
West Tinian, GU
88°F at 23:12 UTC
Fort Yukon, AK
-27°F at 23:12 UTC
Services Log-in
Username: 

Password: 



Enter "City, ST." or "Zipcode"
By Location >> United States | Canada | Mexico | World Weather

Active Tropical Systems    |    Tropical Season Archive    |    Monthly Summary    |    Basin Outlooks    |    Basin Discussions    |    Sea Surface Temps    |    Satellite
2008
Hurricane Hanna (Not Active)

Tropical Storm Hanna Forecast and Past Track :: Michigan Weather System
Change zoom level: Basin  |  1  |  2
Tropical:
Depression
Storm Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5

Tropical Storm Hanna Forecast and History Track (2008)

Forecast Pos. Forecast Date Type Position Direction Speed
mph (kts)
Pressure
mb (in)
Winds
mph (kts)
Lat Lon
FC 1 0600 Sat Dec 06 UTC Tropical Depression 14.3N 82.2W NNW -- -- 34 (30)
FC 2 1800 Sat Dec 06 UTC Tropical Storm 14.8N 82.5W NNW -- -- 46 (40)
FC 3 0600 Sun Dec 07 UTC Tropical Storm 15.5N 82.9W NNW -- -- 58 (50)
FC 4 1800 Sun Dec 07 UTC Hurricane (Cat-1) 16.5N 83.0W N -- -- 75 (65)
FC 5 1800 Mon Dec 08 UTC Hurricane (Cat-1) 18.0N 82.5W NNE -- -- 86 (75)
FC 6 1800 Tue Dec 09 UTC Hurricane (Cat-1) 19.5N 80.0W ENE -- -- 86 (75)
FC 7 1800 Wed Dec 10 UTC Tropical Storm 21.5N 75.5W ENE -- -- 58 (50)
Adv # Advisory Date Name Position Direction Speed
mph (kts)
Pressure
mb (in)
Winds
mph (kts)
Lat Lon
42 09:00 Sun, Sep 7 UTC Tropical Storm Hanna 42.6N 70W NE 36 (31) 995 (29.38) 50 (43)
41A 06:00 Sun, Sep 7 UTC Tropical Storm Hanna 41.6N 71.9W NE 33 (29) 994 (29.35) 50 (43)
41 03:00 Sun, Sep 7 UTC Tropical Storm Hanna 40.5N 73.4W NE 30 (26) 992 (29.29) 55 (48)
40A 00:00 Sun, Sep 7 UTC Tropical Storm Hanna 39.5N 74.6W NE 28 (24) 992 (29.29) 55 (48)
40 21:00 Sat, Sep 6 UTC Tropical Storm Hanna 38.5N 75.8W NE 28 (24) 994 (29.35) 50 (43)
39A 18:00 Sat, Sep 6 UTC Tropical Storm Hanna 37.6N 76.6W NE 25 (22) 993 (29.32) 50 (43)
39 15:00 Sat, Sep 6 UTC Tropical Storm Hanna 36.6N 77.4W NNE 24 (21) 988 (29.18) 50 (43)
38A 12:00 Sat, Sep 6 UTC Tropical Storm Hanna 35.6N 78.1W NNE 22 (19) 985 (29.09) 50 (43)
38 09:00 Sat, Sep 6 UTC Tropical Storm Hanna 34.4N 78.3W NNE 22 (19) 983 (29.03) 60 (52)
37A 06:00 Sat, Sep 6 UTC Tropical Storm Hanna 33.3N 78.8W NNE 21 (18) 983 (29.03) 70 (61)
37 03:00 Sat, Sep 6 UTC Tropical Storm Hanna 32.4N 79.1W N 20 (17) 978 (28.88) 70 (61)
36A 00:00 Sat, Sep 6 UTC Tropical Storm Hanna 31.6N 79.3W N 20 (17) 981 (28.97) 70 (61)
36 21:00 Fri, Sep 5 UTC Tropical Storm Hanna 30.8N 78.7W N 20 (17) 984 (29.06) 70 (61)
35A 18:00 Fri, Sep 5 UTC Tropical Storm Hanna 29.8N 78.5W N 20 (17) 981 (28.97) 70 (61)
35 15:00 Fri, Sep 5 UTC Tropical Storm Hanna 28.9N 79.2W NW 20 (17) 980 (28.94) 65 (56)
34A 12:00 Fri, Sep 5 UTC Tropical Storm Hanna 28.2N 78.2W NW 18 (16) 980 (28.94) 65 (56)
34 09:00 Fri, Sep 5 UTC Tropical Storm Hanna 28N 78W NW 20 (17) 985 (29.09) 65 (56)
33A 06:00 Fri, Sep 5 UTC Tropical Storm Hanna 27.2N 77.2W NW 18 (16) 984 (29.06) 65 (56)
33 03:00 Fri, Sep 5 UTC Tropical Storm Hanna 26.5N 76.3W NW 14 (12) 987 (29.15) 65 (56)
32A 00:00 Fri, Sep 5 UTC Tropical Storm Hanna 26N 76W NW 14 (12) 987 (29.15) 65 (56)
32 21:00 Thu, Sep 4 UTC Tropical Storm Hanna 25.5N 75W NW 14 (12) 988 (29.18) 65 (56)
31A 18:00 Thu, Sep 4 UTC Tropical Storm Hanna 25.1N 74.2W NW 14 (12) 989 (29.21) 65 (56)
31 15:00 Thu, Sep 4 UTC Tropical Storm Hanna 24.5N 73.5W NW 12 (10) 989 (29.21) 65 (56)
30A 12:00 Thu, Sep 4 UTC Tropical Storm Hanna 24.1N 73.1W NW 12 (10) 989 (29.21) 70 (61)
30 09:00 Thu, Sep 4 UTC Tropical Storm Hanna 24N 72.8W NW 12 (10) 990 (29.23) 70 (61)
29A 06:00 Thu, Sep 4 UTC Tropical Storm Hanna 23.7N 72.4W NW 13 (11) 989 (29.21) 65 (56)
29 03:00 Thu, Sep 4 UTC Tropical Storm Hanna 23.2N 72.1W NNW 13 (11) 989 (29.21) 65 (56)
28A 00:00 Thu, Sep 4 UTC Tropical Storm Hanna 22.6N 71.8W N 14 (12) 989 (29.21) 65 (56)
28 21:00 Wed, Sep 3 UTC Tropical Storm Hanna 21.9N 71.9W N 12 (10) 989 (29.21) 60 (52)
27A 18:00 Wed, Sep 3 UTC Tropical Storm Hanna 21.4N 72W NNW 10 (9) 994 (29.35) 60 (52)
27 15:00 Wed, Sep 3 UTC Tropical Storm Hanna 20.6N 71.8W N 6 (5) 997 (29.44) 60 (52)
26A 12:00 Wed, Sep 3 UTC Tropical Storm Hanna 20.3N 71.8W E 5 (4) 996 (29.41) 60 (52)
26 09:00 Wed, Sep 3 UTC Tropical Storm Hanna 20.2N 72.2W N 2 (2) 993 (29.32) 60 (52)
25A 06:00 Wed, Sep 3 UTC Tropical Storm Hanna 20.1N 72.5W S 1 (1) 990 (29.23) 65 (56)
25 03:00 Wed, Sep 3 UTC Tropical Storm Hanna 20.5N 72.4W STNRY (0) 988 (29.18) 65 (56)
24A 00:00 Wed, Sep 3 UTC Tropical Storm Hanna 20.5N 72.4W SE 3 (3) 988 (29.18) 65 (56)
24 21:00 Tue, Sep 2 UTC Tropical Storm Hanna 20.4N 72.7W SSE 5 (4) 987 (29.15) 65 (56)
23A 18:00 Tue, Sep 2 UTC Tropical Storm Hanna 20.6N 72.9W SE (0) 985 (29.09) 70 (61)
23 15:00 Tue, Sep 2 UTC Tropical Storm Hanna 21N 73.5W WSW 6 (5) 987 (29.15) 70 (61)
22A 12:00 Tue, Sep 2 UTC Tropical Storm Hanna 21.2N 73.1W NW 2 (2) 987 (29.15) 70 (61)
22 09:00 Tue, Sep 2 UTC Hurricane Hanna 21.3N 72.7W W 2 (2) 978 (28.88) 80 (69)
21A 06:00 Tue, Sep 2 UTC Hurricane Hanna 21.3N 72.6W SSW 8 (7) 978 (28.88) 80 (69)
21 03:00 Tue, Sep 2 UTC Hurricane Hanna 21.8N 72.5W STNRY (0) 978 (28.88) 80 (69)
20A 00:00 Tue, Sep 2 UTC Hurricane Hanna 22.1N 72.3W STNRY (0) 980 (28.94) 80 (69)
20 21:00 Mon, Sep 1 UTC Hurricane Hanna 22.2N 72.6W SSW 3 (3) 983 (29.03) 80 (69)
19 17:30 Mon, Sep 1 UTC Hurricane Hanna 22.4N 72.6W WSW 5 (4) 985 (29.09) 75 (65)
18 15:00 Mon, Sep 1 UTC Tropical Storm Hanna 23N 72.9W WSW 5 (4) 994 (29.35) 60 (52)
17A 12:00 Mon, Sep 1 UTC Tropical Storm Hanna 23.6N 72.4W W 2 (2) 996 (29.41) 50 (43)
17 09:00 Mon, Sep 1 UTC Tropical Storm Hanna 23.6N 72.4W W 2 (2) 996 (29.41) 50 (43)
16A 06:00 Mon, Sep 1 UTC Tropical Storm Hanna 23.7N 72.2W W 2 (2) 997 (29.44) 50 (43)
16 03:00 Mon, Sep 1 UTC Tropical Storm Hanna 23.7N 72.2W W 8 (7) 997 (29.44) 50 (43)
15A 00:00 Mon, Sep 1 UTC Tropical Storm Hanna 23.5N 71.6W W 9 (8) 997 (29.44) 45 (39)
15 21:00 Sun, Aug 31 UTC Tropical Storm Hanna 23.5N 71.4W W 10 (9) 997 (29.44) 45 (39)
14A 18:00 Sun, Aug 31 UTC Tropical Storm Hanna 23.5N 71.1W W 12 (10) 997 (29.44) 45 (39)
14 15:00 Sun, Aug 31 UTC Tropical Storm Hanna 23.3N 70W WNW 10 (9) 999 (29.5) 50 (43)
13A 12:00 Sun, Aug 31 UTC Tropical Storm Hanna 23.2N 69.5W WNW 12 (10) 999 (29.5) 60 (52)
13 09:00 Sun, Aug 31 UTC Tropical Storm Hanna 23.2N 69W WNW 12 (10) 999 (29.5) 60 (52)
12A 06:00 Sun, Aug 31 UTC Tropical Storm Hanna 23N 68.1W WNW 8 (7) 999 (29.5) 55 (48)
12 03:00 Sun, Aug 31 UTC Tropical Storm Hanna 22.9N 67.8W WNW 8 (7) 1000 (29.53) 50 (43)
11A 00:00 Sun, Aug 31 UTC Tropical Storm Hanna 22.8N 67.3W NNW 6 (5) 1000 (29.53) 50 (43)
11 21:00 Sat, Aug 30 UTC Tropical Storm Hanna 22.4N 67.2W WNW 7 (6) 1000 (29.53) 50 (43)
10A 18:00 Sat, Aug 30 UTC Tropical Storm Hanna 22.2N 67W WNW 8 (7) 1000 (29.53) 50 (43)
10 15:00 Sat, Aug 30 UTC Tropical Storm Hanna 21.9N 66.4W W 8 (7) 1000 (29.53) 50 (43)
9 09:00 Sat, Aug 30 UTC Tropical Storm Hanna 21.9N 66.3W W 12 (10) 1001 (29.56) 50 (43)
8 03:00 Sat, Aug 30 UTC Tropical Storm Hanna 22.1N 65.3W WNW 14 (12) 1002 (29.59) 50 (43)
7 21:00 Fri, Aug 29 UTC Tropical Storm Hanna 21.8N 63.8W WNW 10 (9) 1000 (29.53) 50 (43)
6 15:00 Fri, Aug 29 UTC Tropical Storm Hanna 21.3N 62.7W WNW 12 (10) 1000 (29.53) 50 (43)
5 09:00 Fri, Aug 29 UTC Tropical Storm Hanna 21.7N 62.3W NW 14 (12) 1000 (29.53) 50 (43)
4 03:00 Fri, Aug 29 UTC Tropical Storm Hanna 21.1N 60.6W WNW 7 (6) 1000 (29.53) 50 (43)
3 21:00 Thu, Aug 28 UTC Tropical Storm Hanna 20.7N 60.1W WNW 12 (10) 1003 (29.62) 40 (35)
2 15:00 Thu, Aug 28 UTC Tropical Storm Hanna 20.5N 59.2W WNW 12 (10) 1002 (29.59) 40 (35)
1 09:00 Thu, Aug 28 UTC Tropical Depression Eight 19.8N 57.9W WNW 5 (4) 1004 (29.65) 35 (30)


Advertise Here contact sales at michiganwxsystem.com

Michigan Weather System ™ © 2003-2008
MichiganWxSystem.com & MichiganWxSystem.net ™ © 2003-2008
WeatherMichigan.net ™ © 2006-2008
TheWeatherCenter.net © 2007-2008
ByTheLakeWebDevelopment, LLC

Powered By HAMweather


US Forecasts are Public Domain and derived from the
National Oceanic Atmospheric Administration (NOAA)
Some Canadian data is obtained from and are copyrighted by Environment Canada.


MichiganWxSystem optimized for Firefox 2.0
IE Users this is your only warning
USE AT YOUR OWN RISK




Valid CSS!